Home

joueur monter Séance plénière recoil pressure laser Perth plâtre Diriger

spatter selective laser melting of metal components - INSIDE METAL ADDITIVE  MANUFACTURING
spatter selective laser melting of metal components - INSIDE METAL ADDITIVE MANUFACTURING

Applied Sciences | Free Full-Text | Numerical Study on the Evolution  Mechanism of the Crater under a Millisecond Laser
Applied Sciences | Free Full-Text | Numerical Study on the Evolution Mechanism of the Crater under a Millisecond Laser

Micromachines | Free Full-Text | Review of Visual Measurement Methods for  Metal Vaporization Processes in Laser Powder Bed Fusion
Micromachines | Free Full-Text | Review of Visual Measurement Methods for Metal Vaporization Processes in Laser Powder Bed Fusion

Schematic view of the recoil pressure, capillary and thermo-capillary... |  Download Scientific Diagram
Schematic view of the recoil pressure, capillary and thermo-capillary... | Download Scientific Diagram

Liquid flow in the keyhole due to the recoil pressure and the... | Download  Scientific Diagram
Liquid flow in the keyhole due to the recoil pressure and the... | Download Scientific Diagram

Study of fundamental parameters in hybrid laser welding | Semantic Scholar
Study of fundamental parameters in hybrid laser welding | Semantic Scholar

Mechanism of keyhole pore formation in metal additive manufacturing | npj  Computational Materials
Mechanism of keyhole pore formation in metal additive manufacturing | npj Computational Materials

Figure 2: Main effects plot of uncertain parameters: absorptivity, recoil  pressure coefficient and laser beam radius on the melt pool dimensions  (width and depth) | FLOW-3D
Figure 2: Main effects plot of uncertain parameters: absorptivity, recoil pressure coefficient and laser beam radius on the melt pool dimensions (width and depth) | FLOW-3D

1 Laser powder-bed fusion additive manufacturing: physics of complex melt  flow and formation mechanisms of pores, spatter, and d
1 Laser powder-bed fusion additive manufacturing: physics of complex melt flow and formation mechanisms of pores, spatter, and d

Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed  Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and  Countermeasures
Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and Countermeasures

Schematic of laser – material interaction and associated surface effects |  Download Scientific Diagram
Schematic of laser – material interaction and associated surface effects | Download Scientific Diagram

Schematic diagram showing the resultant recoil pressure during drilling...  | Download Scientific Diagram
Schematic diagram showing the resultant recoil pressure during drilling... | Download Scientific Diagram

Laser welding- how to apply recoil pressure in the momentum equation
Laser welding- how to apply recoil pressure in the momentum equation

I am trying to Simulate recoil pressure effect for laser welding for that  case I am using following formula (17). I am not getting what here "I"  denotes. I am assuming it
I am trying to Simulate recoil pressure effect for laser welding for that case I am using following formula (17). I am not getting what here "I" denotes. I am assuming it

Materials | Free Full-Text | The Effect of Spot Size Combination Mode on  Ablation Morphology of Aluminum Alloy by Millisecond-Nanosecond  Combined-Pulse Laser
Materials | Free Full-Text | The Effect of Spot Size Combination Mode on Ablation Morphology of Aluminum Alloy by Millisecond-Nanosecond Combined-Pulse Laser

Representation of the movements induced by recoil pressure, surface... |  Download Scientific Diagram
Representation of the movements induced by recoil pressure, surface... | Download Scientific Diagram

On generating of recoil pressure by laser-induced thermocapillary melt  removal | Semantic Scholar
On generating of recoil pressure by laser-induced thermocapillary melt removal | Semantic Scholar

Effect of recoil pressure as a function of time for various laser... |  Download Scientific Diagram
Effect of recoil pressure as a function of time for various laser... | Download Scientific Diagram

Metals | Free Full-Text | The Characteristics of Laser Welding of a Thin  Aluminum Tab and Steel Battery Case for Lithium-Ion Battery
Metals | Free Full-Text | The Characteristics of Laser Welding of a Thin Aluminum Tab and Steel Battery Case for Lithium-Ion Battery

Computational Investigation of Melt Pool Process Dynamics and Pore  Formation in Laser Powder Bed Fusion | SpringerLink
Computational Investigation of Melt Pool Process Dynamics and Pore Formation in Laser Powder Bed Fusion | SpringerLink

When CFD meets laser welding: How sparks fly!
When CFD meets laser welding: How sparks fly!

Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed  Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and  Countermeasures
Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and Countermeasures

Illustration of the UHMWPE surface using direct laser ablation. (a)... |  Download Scientific Diagram
Illustration of the UHMWPE surface using direct laser ablation. (a)... | Download Scientific Diagram

Recoil Pressure - an overview | ScienceDirect Topics
Recoil Pressure - an overview | ScienceDirect Topics

Successive stages during laser-matter interaction: (a) shrinkage of the...  | Download Scientific Diagram
Successive stages during laser-matter interaction: (a) shrinkage of the... | Download Scientific Diagram

Recoil Pressure - an overview | ScienceDirect Topics
Recoil Pressure - an overview | ScienceDirect Topics

Recoil Pressure - an overview | ScienceDirect Topics
Recoil Pressure - an overview | ScienceDirect Topics